Appendix II
School Site for Private Independent School (PIS)
Table Summary (19 KB)
No. | Location | Site Area (m 2) | Estimate Site Available Date |
---|---|---|---|
PIS 1 | Area 11, Shatin (808 KB) | 6,200 | Readily available |
PIS 2 | Pak Wan Teng, Ma Wan (901 KB) | 8,900 | 3 months’ notice to terminate Government Land License |
PIS 3 | Site 10 of West Kowloon Reclamation (147 KB) | 6,900 | End 2003 |
PIS 4 | Inverness Road, Kowloon City (883 KB) | 4,850 | End 2003 |
Note:
Note 1. | The site availability date is for reference only, which is subject to confirmation with relevant authorities. | |
Note 2. | Extensive site preparation and site formation work may be required. | |
Note 3. | Completion of project on the above site is subject to the result of project feasibility study, construction progress and approval of funds. | |
Note 4. | Alternative proposal for use of the subject sites may be considered. | |
Note 5. | This site is part of a comprehensive development area (CDA), which means that the footprint of the whole development has been approved by the Town Planning Board (TPB). Should the sponsor wish to make changes to the agreed footprint of the site, it will have to seek approval from the TPB jointly with other users of the CDA. |
School Premises for Operation of Direct Subsidy Scheme Senior Secondary Schools
Table Summary (19 KB)
No. | Location | School Design | Estimated Completion Date |
---|---|---|---|
SC1 | Lai Hong Street, Shamshuipo (864 KB) | 2000 standard design 30-classroom | 8/2004 |
SC2 | Hing Wah Street, Shamshuipo (864 KB) | 2000 standard design 30-classroom | 8/2004 |
SC3 | Area 14B, Shatin (845 KB) | 2000 standard design 30-classroom | 8/2004 |
SC4 | Area 13, Tseung Kwan O(School 1) (858 KB) | 2000 standard design 30-classroom | 8/2004 |
SC5 | Area 13, Tseung Kwan O (School 2) (858 KB) | 2000 standard design 30-classroom | 8/2004 |
Note :
Note 1. | The above school premises are earmarked for the operation of Direct Subsidy Scheme schools designed to operate mainly S4 to S5 classes. | |
Note 2. | The date of completion of the school premises is subject to project feasibility study, approval of funding and the actual progress of the school building programme. |
School Premises for Operation of Direct Subsidy Scheme / Aided Schools
Table Summary (19 KB)
No. | Location | School Design | Estimated Completion Date |
---|---|---|---|
Primary School | |||
P1 Note 1, 3, 5 | Area 86, Tseung Kwan O (School 1) (856 KB) | 2000 standard design 30-classroom | 5/2005 |
P2 Note 1, 3, 4 | Area 89, Tung Chung (881 KB) | 2000 standard design 30-classroom | 2006 |
P3# | Nam Fung Path, Wong Chuk Hang (301 KB) | 2000 standard design 30-classroom | to be confirmed |
Secondary School | |||
S1 Note 6 | - | 2003 | |
S2 Note 2, 3 | Area 16, Kau Hui, Yuen Long (865 KB) | 2000 standard design 30-classroom | 2005 |
S3 Note 2, 3, 4 | Area 89, Tung Chung (857 KB) | 2000 standard design 36-classroom | 2006 |
S4 Note 2, 3, 5 | Area 86, Tseung Kwan O (School 1) (856 KB) | 2000 standard design 30-classroom | 5/2007 |
Primary cum Secondary School (for operation as an aided school) | |||
P&S1 | Area N4a in Discovery bay (870 KB) | 2000 standard design 30-classroom | 2005 |
# This is an additional school site. The deadline for submission of proposed school plan is 15 March 2002.
These school premises are open to application by both aided school and DSS school applicants, on a competitive basis. An applicant may indicate his preference for location(s) which best suit(s) the proposed school’s vision, mission and future development. However, for the purpose of maximizing the chance, it may not be to the applicants’ advantage to be too restrictive in the location preference.
The above lists are compiled on the basis of the most updated information available. The date of completion of the school premises is subject to project feasibility study, approval of funding and the actual progress of the school building programme.
Note:
Note 1. | This primary school may be paired up with the nearby secondary school and allocated to the same sponsor to facilitate "through train"arrangement. | |
Note 2. | This secondary school may be paired up with the nearby primary school and allocated to the same sponsor to facilitate "through train" arrangement. | |
Note 3. | This school will be able to share facilities such as football pitch with the neighbouring school. | |
Note 4. | To tie in with the public housing development in the area. | |
Note 5. | Allocation of the premises is subject to the development in Area 86, Tseung Kwan O. | |
Note 6. | This is an existing secondary school premises which will be vacated for occupation and operation in September 2003 subject to relocation of Ho Yu College. |
Primary School Premises for Whole-day Conversion
Table Summary (19 KB)
No. | Location | Site Area (m 2) | Estimate Site Available Date |
---|---|---|---|
C1 | Area 36, Fanling (School 2) (738 KB) | 2000 standard design 30-classroom | 8/2003 |
C2 | Area 73A, Tseung Kwan O (887 KB) | 2000 standard design 30-classroom | 12/2003 |
C3 | 2000 standard design 30-classroom | 11/2004 | |
C4 | Chai Wan Road, Chai Wan (817 KB) | 2000 standard design 24-classroom | 2004 or 2005 |
C5 | Non-standard 2000 design 18-classroom | 2005 | |
C6 Note 1 & 3 | Area 16, Kau Hui, Yuen Long (865 KB) | 2000 standard design 30-classroom | 2005 |
C7 | Non-standard 2000 design 18-classroom | 2005 | |
C8 | Temporary Lorry Park, Cheung Sha Wan (802 KB) | 2000 standard design 36-classroom | 2006 |
C9 | 2000 standard design 30-classroom | 2005 or 2006 | |
C10 | 2000 standard design 30-classroom | 2005 or 2006 | |
C11 | 2000 standard design 30-classroom | 2006 | |
C12 | 2000 standard design 36-classroom | 2006 | |
C13 Note 3 & 4 | 2000 standard design 30-classroom | 2006 | |
C14 Note 3 & 4 | 2000 standard design 30-classroom | 2006 |
Note:
Note 1. | This primary school may be paired up with the nearby secondary school and allocated to the same sponsor to facilitate "through train" arrangement. | |
Note 2. | This secondary school may be paired up with the nearby primary school and allocated to the same sponsor to facilitate "through train" arrangement. | |
Note 3. | This school will be able to share facilities such as football pitch with the neighbouring school. | |
Note 4. | To tie in with the public housing development in the area. | |
Note 5. | Allocation of the premises is subject to the development in Area 86, Tseung Kwan O. | |
Note 6. | This is an existing secondary school premises which will be vacated for occupation and operation in September 2003 subject to relocation of Ho Yu College. |
Estate Kindergarten Premises for Allocation
Table Summary (19 KB)
No. | Location | Type of Block | No. of Classroom | Area (m 2) | Estimate Completion Date |
---|---|---|---|---|---|
K1 | G/F, Sau King House, Sau Mau Ping Estate, Kowloon | Harmony 1 Block | 6 | 586 | Now |
K2 | Kindergarten No. 1, Podium of Block 3 & 4, Lei Muk Shue Estate Phase 3, New Territories | New Harmony 1 | 6 | 630 | 9/2004 |
K3 | Kindergarten No.2, Podium of Block 3 & 4, Lei Muk Shue Estate Phase 3, New Territories | New Harmony 1 | 6 | 630 | 9/2004 |
K4 | Kindergarten No.1, Podium Level 3, Kwai Chung Estate Phase 4, New Territories | Commercial Centre | 7 | 582 | 11/2004 |
K5 | Kindergarten No. 2, Podium Level 3, Kwai Chung Estate Phase 4, New Territories | Commercial Centre | 7 | 597 | 11/2004 |
K6 | Podium, Shek Pai Wan Estate Phase 1, Hong Kong | Podium | 8 | 776 | 12/2004 |