| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
School Allocation Exercise 2005 | Results of allocation (26 KB) |
| Results of allocation (19 KB) |
| Results of allocation (Whole-day conversion) (30 KB) |
School Allocation Exercise 2006 | Results of allocation (International Schools) (11 KB) |
| Results of allocation (Whole-day conversion) (9 KB) |
Second School Allocation Exercise 2006 | Results of allocation (19 KB) |
Third School Allocation Exercise 2006 | Results of allocation (14 KB) |
| Results of allocation (Whole-day conversion) (11 KB) |
School Allocation Exercise 2007 | Results of allocation (International Schools) (11 KB) |
School Allocation Exercise 2008 | Results of allocation (11 KB) |
2nd School Allocation Exercise 2008 | Results of allocation (14 KB) |
Expression of Interest for 2008 and 2009 School Allocation Exercises - International Schools | Results of Allocation 28 (KB) |
| Press Release |
3rd School Allocation Exercise 2008 | Result of Allocation (12 KB) |
| Press Release (16 KB) |
Expressions of Interest for School Allocation Exercise 2009 | Result of Allocation 28 (KB) |
| Press Release |
Second School Allocation Exercise 2009 | Results of allocation (Whole-day conversion) (11 KB) |
School Allocation Exercise 2010 | Results of Allocation (11KB) |
| Press Release |
Second School Allocation Exercise 2011 | Results of allocation (whole-day conversion) (11 KB) |
Expression of Interest for School Allocation Exercise 2012 | Result of allocation (10 KB) |
Second School Allocation Exercise 2012 | Results of allocation (8 KB) |
Third School Allocation Exercise 2012 | Results of allocation (11 KB) |
Expression of Interest for Fourth School Allocation Exercise 2012 | Results of Allocation (33KB ) |
| Press Release (13KB) |
School Allocation Exercise 2013 | Results of allocation (8 KB) |
Second School Allocation Exercise 2013 | Results of allocation (8 KB) |
Expression of Interest for School Allocation Exercise 2014 | Results of allocation (8 KB ) |
| Press Release |
Second School Allocation Exercise 2014 | Results of allocation (9 KB)
|
Third School Allocation Exercise 2014 | Result of allocation(8 KB) |
Fourth School Allocation Exercise 2014 | Result of allocation(9 KB) |
School Allocation Exercise 2015 | Result of allocation(8 KB)
|
Second School Allocation Exercise 2015 | Result of allocation(8 KB) |
School Allocation Exercise 2016 | Result of allocation (7 KB) |
Second School Allocation Exercise 2016 | Result of allocation (18 KB)
|
First School Allocation Exercise 2017 | Result of allocation (14 KB)
|
Second School Allocation Exercise 2017 | Result of allocation (15 KB) |
Third School Allocation Exercise 2017 | Result of allocation (11 KB) |
Fourth School Allocation Exercise 2017 | Result of allocation (12 KB) |
Fifth School Allocation Exercise 2017 | Result of allocation (78 KB) |
First School Allocation Exercise 2018 | Result of allocation (99 KB) |
Second School Allocation Exercise 2018 | Result of allocation (73 KB) |
Direct Allocation in 2018 | Result of allocation (70 KB) |
First School Allocation Exercise 2019 | Result of allocation (67 KB) |
Second School Allocation Exercise 2019 | Result of allocation (75 KB) |
Third School Allocation Exercise 2019 | Result of allocation (75 KB) |
Fourth School Allocation Exercise 2019 | Result of allocation (80 KB) |
Direct Allocation in 2019 | Result of allocation (75 KB) |
First School Allocation Exercise 2020 | Result of allocation (117 KB) |
Second School Allocation Exercise 2020 | Result of allocation (92 KB) |
Direct Allocation in 2020 | Result of allocation (77 KB) |
Direct Allocation in 2021 | Result of allocation (68 KB) |
Expression of Interest for School Allocation Exercise 2021 | Result of allocation (195 KB)
|
| Press Release |
First School Allocation Exercise 2022 | Result of allocation (192 KB) |
Expression of Interest for School Allocation Exercise 2023 | In progress |
Direct Allocation in 2024 | Result of allocation (95 KB) |