Asked by : The Hon LAW Chi-kwong
Replied by : Secretary for Education and Manpower
Question :
Regarding the admission of pupils with special education needs by mainstream primary schools, will the Government inform this Council:
Reply:
Madam President,
The Education Department (ED) has been providing support services to students with special educational needs (e.g. learning difficulties, speech defect, behavioural problems, autism with average intelligence, mild grade mental handicap, hearing impairment, physical handicap and visual impairment) attending mainstream primary schools. These services include remedial teaching, speech therapy, adjustment unit, as well as psychological and peripatetic services. ED also provides the following resources to schools for implementing the whole-school approach to integrated education and the intensive remedial teaching programmes -
a. | Among the 15 mainstream primary schools commencing operation in the past school year (1999/2000), 12 have admitted pupils with special educational needs (SEN pupils). As for the 16 mainstream primary schools commencing operation in the current school year, 14 have admitted SEN pupils. Details are set out at the Annex. All these schools are provided with the above necessary support services. |
| |
b. | Based on past trends, ED estimates that, in the next school year, there will be about 7 500 SEN pupils admitted to mainstream primary schools or assessed to have special educational needs. Details are as follows: |
Types of Special Educational Needs | Estimated No. of Pupils |
---|---|
Learning difficulties | 3 600 |
Speech defect | 3 400 |
Behavioural problems | 240 |
Autism with average intelligence | 50 |
Mild grade mentally handicapped | 70 |
Hearing impaired | 50 |
Physically handicapped | 30 |
Visually impaired | 20 |
Under the existing policy, all the above SEN students can be admitted into mainstream primary schools. There is no need for ED to increase the number of school places or the type of special needs. | |
| |
c. | The additional resources provided to schools for admitting SEN pupils have been set out above. With the implementation of school-based management, schools will provide information on the use of these additional resources in the school annual plan and annual report. ED staff will also visit the schools concerned to provide professional advice on school development and to closely monitor the use of resources. |
| |
d. | With its re-organization in early July this year, ED has set up Regional Education Offices to provide more client-based services to key stakeholders. Over the past two years, ED has also recruited two additional officers to provide relevant support to primary schools adopting the whole-school approach to integrated education. One of them is an Educational Psychologist (at the Specialist rank) whose main duty is to provide support and professional advice to schools concerned. The other is an Integration Officer (at the Inspector (Graduate) rank) whose main duty is to plan and carry out the administrative work on integrated education. |
| |
e. | ED has all along been active in encouraging mainstream schools to accept SEN pupils through a whole-school approach. Relevant publicity campaigns, training and support are also provided to school heads and teachers. These include promotion seminars, school-based training workshops, experience-sharing sessions and training courses run by tertiary institutions. Publications such as newsletters, resource packages and teaching kits are also distributed to them. Moreover, ED has met with various sponsoring bodies, school personnel, parent-teacher associations and school management committees to explain how to establish an inclusive learning environment in mainstream schools and to help teachers master effective teaching strategies. A special education resources centre where learning packages and resources on special education are kept for teachers' reference has also been set up. |
Annex |
1999/2000 School Year |
| Types of Special | | | | | | | |
---|---|---|---|---|---|---|---|---|
(1) Tin Shui Wai Methodist Primary School | Hearing Impaired | 1 | 1 | |||||
Speech Defect | 15 | 15 | ||||||
Behavioural Problems | 1 | 1 | 1 | 3 | ||||
Learning Difficulties | 1 | 2 | 2 | 5 | 10 | |||
Physically Handicapped | 1 | 1 | ||||||
(2) Po Leung Kuk Wong Wing Shu Primary School# | Hearing Impaired | 1 | 1 | |||||
Speech Defect | 8 | 7 | 7 | 6 | 8 | 36 | ||
Learning Difficulties | 3 | 7 | 11 | 11 | 32 | |||
(3) Tseung Kwan O Catholic Primary School | Hearing Impaired | 1 | 1 | |||||
Speech Defect | 1 | 10 | 6 | 6 | 1 | 1 | 25 | |
(4) Lions Club Ho Tak Sum Primary School | Hearing Impaired | 1 | 1 | 2 | ||||
Speech Defect | 1 | 1 | ||||||
Learning Difficulties | 2 | 2 | 3 | 4 | 11 | |||
Physically Handicapped | 1 | 1 | ||||||
Mildly Mentally | 1 | 1 | 2 | |||||
(5) St. Antonius Primary School | Hearing Impaired | 1 | 1 | |||||
Speech Defect | 1 | 15 | 7 | 5 | 2 | 30 | ||
Learning Difficulties | 1 | 1 | 2 | |||||
(6) Tai Po Government Primary School # | Hearing Impaired | 1 | 1 | |||||
Speech Defect | 9 | 4 | 3 | 1 | 1 | 18 | ||
Behavioural Problems | 1 | 1 | ||||||
Learning Difficulties | 16 | 12 | 11 | 11 | 5 | 55 | ||
Mildly Mentally | 1 | 1 | ||||||
(7) Queen Elizabeth School Old Students' Association Branch Primary School# | Speech Defect | 2 | 4 | 4 | 7 | 5 | 1 | 23 |
Learning Difficulties | 7 | 8 | 8 | 8 | 31 | |||
(8) TWGH Leo Tung Hai Lee Primary School# | Speech Defect | 2 | 8 | 6 | 5 | 3 | 24 | |
Learning Difficulties | 6 | 4 | 10 | |||||
(9) Hong Kong Cheng's Clansmen General Association Cheng Jack Yiu School | Learning Difficulties | 1 | 1 | |||||
(10) Pentecostal Yu Leung Fat Primary School# | Speech Defect | 3 | 4 | 2 | 2 | 11 | ||
Behavioural Problems | 1 | 1 | ||||||
Learning Difficulties | 5 | 12 | 11 | 5 | 33 | |||
(11) Tsuen Wan Government Primary School# | Learning Difficulties | 17 | 18 | 3 | 1 | 39 | ||
(12) Po Leung Kuk Cameos Tan Siu Lin Primary School | Learning Difficulties | 1 | 1 | 2 |
# Schools which operate Intensive Remedial Teaching Programme |
2000/01 School Year |
| Types of Special | | | | | | | |
---|---|---|---|---|---|---|---|---|
(1) SKH Tsing Yi Estate Ho Chak Wan Primary School | Hearing Impaired | 1 | 1 | |||||
Physically Handicapped | 1 | 1 | ||||||
(2) Aldrich Bay Government Primary School**# | Hearing Impaired | 1 | 1 | 2 | ||||
Mildly Mentally | 3 | 1 | 4 | |||||
Visually Impaired | 1 | 1 | ||||||
Learning Difficulties | 1 | 9 | 16 | 15 | 15 | 56 | ||
Autism with average intelligence | 2 | 1 | 3 | |||||
(3) Hong Kong Southern District Primary School**# | Mildly Mentally | 2 | 2 | 4 | ||||
Visually Impaired | 1 | 1 | ||||||
Learning Difficulties | 7 | 7 | 8 | 22 | ||||
(4) Yaumati Catholic Primary School (Hoi Wang Street) | Hearing Impaired | 1 | 1 | |||||
Learning Difficulties | 2 | 2 | ||||||
(5) SKH Chu Oi Primary School | Hearing Impaired | 1 | 1 | |||||
Learning Difficulties | 1 | 1 | ||||||
(6) Tsz Wan Shan St. Bonaventure Catholic Primary School | Learning Difficulties | 1 | 1 | |||||
(7) The Hong Kong Federation of Youth Groups Lee Shau Kee Primary School | Behavioural Problems | 1 | 1 | 2 | ||||
Learning Difficulties | 1 | 1 | 1 | 3 | ||||
Mildly Mentally | 1 | 1 | ||||||
Hearing Impaired | 1 | 1 | 2 | |||||
(8) Chinese YMCA Primary School | Learning Difficulties | 1 | 1 | 2 | ||||
(9) Lok Wah Catholic Primary School | Learning Difficulties | 1 | 1 | 2 | ||||
(10) PLK Riverain Primary School**# | Learning Difficulties | 1 | 5 | 9 | 7 | 9 | 31 | |
Mildly Mentally | 1 | 3 | 4 | |||||
Visually Impaired | 1 | 1 | ||||||
Physically Handicapped | 1 | 1 | ||||||
(11) SKH Ka Fuk Wing Chun Primary School | Learning Difficulties | 1 | 1 | |||||
(12) Cumberland Presbyterian Church Yao Dao Primary School | Behavioural Problems | 1 | 1 | |||||
Learning Difficulties | 1 | 1 | ||||||
(13) SKH Ma On Shan Holy Spirit Primary School# | Learning Difficulties | 3 | 5 | 3 | 4 | 15 | ||
(14) Ma On Shan Methodist Primary School# | Learning Difficulties | 4 | 6 | 10 |
** Schools which provide integrated education |