No. of Courses in the Non-local Courses Registry |
Registered Courses | 346 (44.8%) |
Exempted Courses | 426 (55.4%) |
Total | 772 (100%) |
No. of Registered Courses |
Country | (%) |
---|---|
Australia | 7.5% |
The Mainland of China | 6.1% |
United Kingdom | 69.9% |
USA | 8.4% |
Others | 8.1% |
No. of Exempted Courses |
Country | (%) |
---|---|
Australia | 4.0% |
The Mainland of China | 3.5% |
United Kingdom | 89.7% |
USA | 1.9% |
Others | 0.9% |
(Figures are as at 31/12/2024)