No. of Courses in the Non-local Courses Registry |
Registered Courses | 318 (42.7%) |
Exempted Courses | 426 (57.3%) |
Total | 744 (100%) |
No. of Registered Courses |
Country | (%) |
---|---|
Australia | 8.2% |
The Mainland of China | 6.9% |
United Kingdom | 68.9% |
USA | 7.5% |
Others | 8.5% |
No. of Exempted Courses |
Country | (%) |
---|---|
Australia | 4.0% |
The Mainland of China | 3.5% |
United Kingdom | 89.7% |
USA | 1.9% |
Others | 0.9% |
(Figures are as at 31/3/2025)