No. of Courses in the Non-local Courses Registry |
Registered Courses | 343 (44.7%) |
Exempted Courses | 425 (55.3%) |
Total | 768 (100%) |
No. of Registered Courses |
Country | (%) |
---|---|
Australia | 7.6% |
The Mainland of China | 6.1% |
United Kingdom | 70.3% |
USA | 8.2% |
Others | 7.8% |
No. of Exempted Courses |
Country | (%) |
---|---|
Australia | 4.0% |
The Mainland of China | 3.5% |
United Kingdom | 89.6% |
USA | 1.9% |
Others | 1.0% |
(Figures are as at 31/10/2024)